Property Attributes
- MLS#X13782274
- TypeSingle Family
- Listing Status Extension
- CityMuskoka Lakes
- AreaWatt
- NeighbourhoodWatt
- Postal CodeP0B 1M0
- StyleChalet
- Taxes$ 2366
- Price$ 920,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
What if your Muskoka cottage could help pay for the fun? Welcome to this thoughtfully updated, four-season retreat on beautiful Three Mile Lake-an inviting place to make memories, escape throughout the year and explore potential rental income when you're not using it yourself. The main cottage offers three comfortable bedrooms, one bathroom and warm, welcoming living spaces designed for relaxed lakeside living. A separate bunkie provides additional accommodation for family and friends. Outside, enjoy a spacious dock for sunny lake days, boating and swimming, followed by evenings in the hot tub beneath the Muskoka stars. When winter arrives, the adventure continues with snowmobiling, ice fishing and cozy weekends by the lake. Currently operated as a short-term rental, this turnkey property offers an exciting opportunity for buyers seeking both a personal getaway and an income-generating investment. Thoughtful upgrades, additional guest space and genuine four-season enjoyment make this more than a summer cottage-it's your chance to live the Muskoka lifestyle all year long. Arrive, unwind and let the lake take care of the rest.
| Price History | |
|---|---|
| 9/14/2026 | Listed $920,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | Chalet |
| Pool Features | None |
| Construction Materials | Wood |
| Waterview | Direct |
| View | Beach,Lake,Panoramic,Trees/Woods,Water |
| Heater Type | Baseboard |
| Parking Spaces | 6 |
| Topography | Sloping,Wooded/Treed |
| Unit Number | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 245.0 |
| PropertyFeatures | Beach,Lake Access,Rec./Commun.Centre,Place Of Worship,School Bus Route,Waterfront |
| Waterfront Features | Dock |
| County | Muskoka |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed |
| Status | Extension |
| City | Muskoka Lakes |
| Body of Water | Three Mile Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2366.52 |
| Standard Status | Active |
| Occupancy Type | Owner+Tenant |
| Legal Description | PCL 20576 SEC MUSKOKA; PT LT 16 CON 6 WATT PT 5,73,74 BR935; T/W PT 64 BR935 AS IN LT48043; S/T PT 74 BR935 AS IN LT58540; T/W PT 71 BR935 AS IN LT58540; MUSKOKA LAKES ; THE DISTRICT MUNICIPALITY OF |
Interior Features
| Interior Amenities | Primary Bedroom - Main Floor,Generator - Full,Propane Tank,Sump Pump |
|---|---|
| Basement | None |
| Fireplace Features | Wood,Living Room |
| Heat Source | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 4 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Canopy,Hot Tub,Deck,Privacy,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | Lake/River |
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Concrete Block |
| Spa | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested