Property Attributes
- MLS#X13801540
- TypeSingle Family
- Listing Status New
- CityWest Nipissing
- AreaSturgeon Falls
- NeighbourhoodSturgeon Falls
- Postal CodeP2B 2R2
- StyleBungalow
- Taxes$ 1975
- Price$ 349,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
- Lot Size0.2 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Charming and well-maintained 3-bedroom bungalow offering incredible potential for first-time buyers, downsizers, or investors looking to add their personal touch. This single level home features a cozy layout with a bright living room, dedicated dining area, functional kitchen, three comfortable bedrooms, and a full 4-piece bathroom. Complete with an attached 1-car garage for secure parking or extra storage, it is ideally situated within walking distance to all local amenities. This home boasts solid bones and endless possibilities to update and make it your own!
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Heater Type | Forced Air |
| Parking Spaces | 6 |
| Topography | Flat |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 80.0 |
| PropertyFeatures | Golf,Hospital,Marina,Place Of Worship,Rec./Commun.Centre,School |
| County | Nipissing |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Status | New |
| City | West Nipissing |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 1975.24 |
| Virtual Tour | https://drive.google.com/file/d/1QrCHIJ9vxjDfocbNnps5m7gpY0X8h4bK/view?usp=sharing |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 124000 |
| Legal Description | PCL 13072 SEC NIP; PT LT 6 CON 1 SPRINGER AS IN LT30161; WEST NIPISSING ; DISTRICT OF NIPISSING |
Interior Features
| Interior Amenities | Auto Garage Door Remote,Primary Bedroom - Main Floor,Upgraded Insulation |
|---|---|
| Basement | Crawl Space |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Year Round Living |
|---|---|
| Parking Features | Private Double,Private |
| Total Parking | 7.0 |
| Garage Type | Attached |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested